Sign In | Join Free | My phrmg.org
China Dongguan Zhenpai Packing Machinery Equipment Co.,Ltd logo
Dongguan Zhenpai Packing Machinery Equipment Co.,Ltd
TEAM COOPERATION, BE REALISTIC AND PRAGMATIC, MAKING PERFECT MORE PERFECT, CASTING QUALITY
Active Member

7 Years

Home > Standard automatic pet bottle making blowing molding machine >

Full automatic cheap mineral water PET plastic bottle blowing blow moulding machine 0.5L, 1L, 2L, 3L 5L China factory

Dongguan Zhenpai Packing Machinery Equipment Co.,Ltd

Full automatic cheap mineral water PET plastic bottle blowing blow moulding machine 0.5L, 1L, 2L, 3L 5L China factory

Brand Name : ZP

Model Number : ZP800/ZP2000

Certification : CE;ISO9001

Place of Origin : GUANGDONG CHINA

MOQ : 1set

Price : USD10,000-60,000

Supply Ability : 100 SETS per month

Delivery Time : 30 days

Packaging Details : wooden case packing

Name : Full automatic cheap mineral water PET plastic bottle blowing blow moulding machine 0.5L, 1L, 2L, 3L 5L China factory

Usage : pet bottle container jar for food pharmaceutical cosmetic industry

Operating pressure : 8mpa

Voltage : 380V/220V

Power : 88kw

Weight : 5.5-7.5T

Contact Now

Full automatic cheap mineral water PET plastic bottle blowing blow moulding machine 0.5L, 1L, 2L, 3L 5L China factory

Full automatic cheap mineral water PET plastic bottle blowing blow moulding machine 0.5L, 1L, 2L, 3L 5L China factory1. Using the double arm pneumatic/Hydraulic opening and closing die, the bottom mold linkage structure, with high voltage compensation mode, to achieve high speed, high precision, high stability.

2. Step servo motor and Germany cylinder tensile system, improve the blowing speed.

3. Energy efficient semi open type heating system, compared to peer energy saving of more than 30%.

4. The using states Parker high pressure blowing valve, flow rate, fast response speed, improve unit capacity of up to 1500 b/h, combined with high-pressure gas recovery system,recyclable 20%-40% high pressure gas, saving energy and environmental protection.

5. Standardized spare parts supply system to ensure the stability of equipment operation, reduce maintenance costs

6. Man-machine interface, linear structure, simple operation, convenient, fast, high level of automation

Fully automatic bottle system, can be connected with the conveyor, belt(air duct) , with filling system

Model ZP800-9 ZP800-6 ZP800-4 ZP800-2 ZP2000-6 ZP2000-4 ZP2000-2 ZP2500-2
Mold Clamping force Kg/f 60000 48000 32000 16000 60000 48000 16000 16000
Mold thickness mm 200 200 190 180 200 200 190 200
Clamping stroke mm 260 260 260 260 320 320 320 320
Bottom stroke mm 50 50 50 50 50 50 50 50
Cavity pitch mm 76.2 76.2 76.2 76.2 114.3 114.3 114.3 130
Number of cavities cavities 9 6 4 2 6 4 2 2
Bottle Max container volume ltr 0.6 0.6 0.6 0.6 2 2 2 2.5
Max neck diameter mm 38 38 38 38 38 38 38 38
Max container diameter mm 68 68 68 68 105 105 105 120
Max container height mm 260 260 260 260 320 320 320 320
Carriage Unit pcs 150 108 76 48 100 72 48 64
Theortical output Pcs/hr 9000-10000 6000-7000 3500-4000 1800-22000 4000-5000 3000-4000 1800-2000 1300-1500
Electric Perature increasement part Group 6 4 4 2 6 4 2 2
Levels of infrared lamps Number of levels 8 8 8 8 10 10 10 10
Total power kw 98 66 66 34 125 82 34 42
Heating power kw 32 26 22 12 40 36 18 20
Air Operating pressure Kgf/cm² 8 8 8 8 8 8 8 8
Low pressure Air consuming Ltr/min 2000 2000 2000 2000 2000 2000 2000 2000
Blowing pressure Kgf/cm² 35 35 35 35 35 35 35 35
High pressure Air consuming Ltr/min 8000 6000 4000 2000 8000 6000 2000 4000
Freezing device Operating pressure Kgf/cm² 2--4 2--4 2--4 2--4 2--4 2--4 2--4 2--4
Temperature 10--12 10--12 10--12 10--12 10--12 10--12 10--12 10--12
Consuming Kcal/hr 11400 7600 7600 5400 11400 11400 5400 5400
Flow rate Ltr/min 60 45 45 45 60 68 30 30
Cooling device Operating pressure Kgf/cm² 5--6 5--6 5--6 5--6 5--6 5--6 5--6 5--6
Temperature 25 25 25 25 25 25 25 25
Consuming Kcal/hr 45000 45000 45000 30000 54000 45000 30000 30000
Flow rate Ltr/min 150 150 150 100 150 150 100 100
Machine Size mm 5860*2060*1930 4400*1920*1930 3660*1840*1930 2250*1800*2100 5900*2100*2100 4050*1820*2100 3000*1800*1900 3260*2160*1900
Weight T 8 6.5 4.5 3 8 5.5 3 3.5

 Full automatic cheap mineral water PET plastic bottle blowing blow moulding machine 0.5L, 1L, 2L, 3L 5L China factory Manufactures

Full automatic cheap mineral water PET plastic bottle blowing blow moulding machine 0.5L, 1L, 2L, 3L 5L China factory Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Dongguan Zhenpai Packing Machinery Equipment Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)